Railway Time Table : KHARAGPUR (KGP) time table
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
---|---|---|---|---|---|---|
58011 | Pass | Howrah | Chakradharpur | 01.40 | 01.50 | Daily |
58013 | Pass | Howrah | Bokaro Steel City | 01.40 | 01.50 | Daily |
13417 | Exp | Digha | Malda Town | 03.10 | 03.20 | 5 |
38849 | Local | Howrah | Midnapore | 04.57 | 05.00 | Daily |
58017 | Pass | Kharagpur | Asansol | - | 05.30 | Daily |
38851 | Local | Howrah | Midnapore | 07.00 | 07.03 | Daily |
22875 | SF | Kharagpur | Purulia | - | 07.25 | 3,4,7 |
68092 | MEMU | Jhargram | Midnapore | 07.33 | 07.42 | Ex 7 |
12883 | Rupsi Bangla SF | Howrah | Purulia | 07.40 | 08.05 | Daily |
38853 | Local | Howrah | Midnapore | 08.17 | 08.20 | Daily |
58025 | Pass | Kharagpur | Hatia | - | 08.35 | Daily |
22861 | Rajya Rani SF | Shalimar | Bankura | 08.25 | 08.40 | 1,5,6 |
38855 | Local | Howrah | Midnapore | 09.18 | 09.22 | Daily |
12885 | Aranyak SF | Shalimar | Bhojudih | 09.27 | 09.32 | Ex 7 |
38857 | Local | Howrah | Midnapore | 10.53 | 10.58 | Daily |
38859 | Local | Howrah | Midnapore | 11.42 | 11.50 | Daily |
38861 | Local | Howrah | Midnapore | 12.15 | 12.20 | Daily |
38863 | Local | Howrah | Midnapore | 12.50 | 12.53 | Daily |
58603 | Pass | Kharagpur | Gomoh | - | 14.20 | Daily |
38865 | Local | Howrah | Midnapore | 14.48 | 14.52 | Daily |
68094 | MEMU | Jhargram | Midnapore | 15.00 | 15.10 | Ex 7 |
22811 | Rajdhani | Bhubaneshwar | New Delhi | 15.40 | 15.55 | 3,6,7 |
13501 | Exp | Haldia | Asansol | 15.55 | 16.05 | Ex 7 |
38867 | Local | Howrah | Midnapore | 16.25 | 16.33 | Daily |
58601 | Pass | Kharagpur | Adra | - | 17.20 | Daily |
13505 | Exp | Digha | Asansol | 17.25 | 17.30 | 7 |
12815 | Nandan Kanan SF | Puri | New Delhi | 17.10 | 17.35 | 1,3,4,6 |
38869 | Local | Howrah | Midnapore | 18.10 | 18.15 | Daily |
12827 | SF | Howrah | Purulia | 18.30 | 18.32 | Daily |
38871 | Local | Howrah | Midnapore | 19.35 | 19.38 | Daily |
58015 | Pass | Howrah | Adra | 20.00 | 20.05 | Daily |
38873 | Local | Howrah | Midnapore | 20.20 | 20.23 | Ex 6 |
38875 | Local | Howrah | Midnapore | 20.40 | 20.53 | Daily |
18419 | Exp | Puri | Darbhanga | 20.50 | 21.15 | 4 |
18449 | Baidyanath Dham Exp | Puri | Patna | 20.50 | 21.15 | 1 |
38877 | Local | Howrah | Midnapore | 21.47 | 21.50 | Daily |
38879 | Local | Howrah | Midnapore | 22.48 | 22.52 | Daily |
12152 | Samarsata SF | Howrah | Mumbai LTT | 23.00 | 23.05 | 5,6 |
12950 | Kaviguru SF | Santragachi | Porbandar | 23.00 | 23.05 | 7 |
MORE RAILWAY TIME TABLES :