Railway Time Table : KHARAGPUR (KGP) time table
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
---|---|---|---|---|---|---|
18615 | Exp | Howrah | Hatia | 00.05 | 00.10 | Daily |
12102 | Jnaneshwari SF | Howrah | Mumbai LTT | 00.35 | 00.40 | 1,2,4,5 |
12906 | SF | Howrah | Porbandar | 00.35 | 00.40 | 3,6,7 |
12906 | Link SF | Howrah | Okha | 00.35 | 00.40 | 3,6,7 |
12834 | SF | Howrah | Ahmedabad | 02.00 | 02.05 | Daily |
68093 | MEMU | Midnapore | Jhargram | 03.25 | 03.35 | Ex 7 |
18477 | Kalinga Utkal Exp | Puri | Haridwar | 03.40 | 04.05 | Daily |
12801 | Purushottam SF | Puri | New D elhi | 04.15 | 04.40 | Daily |
68013 | MEMU | Kharagpur | Tatanagar | - | 05.35 | Daily |
12021 | Janshatabdi | Howrah | Barbil | 07.58 | 08.00 | Daily |
12871 | Ispat SF | Howrah | Titlagarh | 08.33 | 08.35 | Daily |
58021 | Pass | Kharagpur | Tatanagar | - | 09.15 | Daily |
12865 | Lalmati SF | Howrah | Purulia | 10.18 | 10.20 | 2,6 |
68003 | MEMU | Howrah | Ghatsila | 11.45 | 11.55 | Ex 6 |
22823 | Rajdhani | Bhubaneshwar | New Delhi | 13.50 | 14.05 | 1,2,4,5 |
18009 | Exp | Santragachi | Ajmer | 14.30 | 14.35 | 5 |
68005 | MEMU | Kharagpur | Tatanagar | - | 15.15 | Daily |
12860 | Gitanjali SF | Howrah | Mumbai CST | 15.30 | 15.35 | Daily |
22894 | SF | Howrah | Sainagar Shirdi | 16.15 | 16.20 | 4 |
12768 | SF | Santragachi | Nanded | 16.15 | 16.20 | 3 |
12870 | SF | Howrah | Mumbai CST | 16.15 | 16.20 | 5 |
15612 | Karambhoomi Exp | Kamakhya | Mumbai LTT | 16.15 | 16.20 | 7 |
18617 | Intercity Exp | Howrah | Ranchi | 16.43 | 16.53 | 4,5,6 |
68091 | MEMU | Midnapore | Jhargram | 17.00 | 17.10 | Ex 7 |
12875 | Neelachal SF | Puri | New Delhi | 17.10 | 17.35 | 2,5,7 |
18030 | Exp | Shalimar | Mumbai LTT | 17.35 | 17.50 | Daily |
68011 | MEMU | Kharagpur | Tatanagar | - | 18.20 | Daily |
12813 | Steel SF | Howrah | Tatanagar | 19.09 | 19.12 | Daily |
68015 | MEMU | Kharagpur | Tatanagar | - | 21.00 | Daily |
12819 | Orissa Sampark Kranti SF | Bhubaneshwar | New Delhi | 20.50 | 21.15 | 3,7 |
12810 | Mail SF | Howrah | Mumbai CST | 21.55 | 22.00 | Daily |
15021 | Exp | Shalimar | Gorakhpur | 22.10 | 22.15 | 2 |
19659 | Exp | Shalimar | Udaipur City | 22.10 | 22.15 | 7 |
12130 | Azad Hind SF | Howrah | Pune | 23.35 | 23.40 | Daily |
18005 | Exp | Howrah | Jagdalpur | 23.50 | 23.55 | Daily |
MORE RAILWAY TIME TABLES :