Railway Time Table : KHARAGPUR (KGP) time table
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
---|---|---|---|---|---|---|---|
12837 | SF | Howrah | Puri | 00.20 | 00.25 | Daily | |
12254 | Anga SF | Bhagalpur | Yashvantpur | 01.10 | 01.15 | 4 | |
12867 | SF | Howrah | Puducherry | 01.10 | 01.15 | 1 | |
15644 | Exp | Kamakhya | Puri | 00.55 | 01.15 | 6 | |
18047 | Amravathi Exp | Howrah | Vasco Da Gama | 01.10 | 01.15 | 2,3,5,7 | |
12839 | Mail SF | Howrah | Chennai Central | 01.25 | 01.30 | Daily | |
12660 | Gurudev SF | Shalimar | Nagercoil | 00.55 | 01.45 | 4 | |
15228 | Exp | Muzaffarpur | Yashvantpur | 00.55 | 01.45 | 2 | |
16324 | Exp | Shalimar | Trivandrum Central | 00.55 | 01.45 | 1,3 | |
12508 | SF | Guwahati | Ernakulam | 02.45 | 03.00 | 6 | |
12510 | SF | Guwahati | Bangalore City | 02.45 | 03.00 | 1,2,3 | |
12514 | SF | Guwahati | Secunderabad | 02.45 | 03.00 | 5 | |
12516 | SF | Guwahati | Trivandrum Central | 02.45 | 03.00 | 4 | |
15902 | Exp | Dibrugarh | Yashvantpur | 02.45 | 03.00 | 7 | |
58001 | Pass | Howrah | Puri | 03.00 | 03.25 | Daily | |
58005 | Pass | Kharagpur | Khurda Road | - | 04.40 | Ex 7 | |
12816 | Nandan Kanan SF | New Delhi | Puri | 04.55 | 05.20 | 2,4,5,7 | |
68643 | EMU | Kharagpur | Hijli | - | 05.55 | Daily | |
58007 | Pass | Kharagpur | Bhadrakh | - | 06.35 | Daily | |
12820 | Orissa Sampark Kranti SF | New Delhi | Bhubaneshwar | 06.25 | 06.50 | 3,6 | |
12821 | Dhauli SF | Howrah | Puri | 07.40 | 07.45 | Daily | |
12703 | Falaknuma SF | Howrah | Secunderabad | 09.05 | 09.10 | Daily | |
68021 | MEMU | Kharagpur | Balasore | - | 09.25 | Ex 7 | |
12876 | Neelachal SF | New Delhi | Puri | 09.35 | 10.00 | 1,3,6 | |
22812 | Rajdhani | New Delhi | Bhubaneshwar | 10.35 | 10.50 | 1,2,6 | |
22824 | Rajdhani | New Delhi | Bhubaneshwar | 12.25 | 12.40 | 3,4,5,7 | |
18645 | East Coast Exp | Howrah | Hyderabad Deccan | 13.47 | 13.52 | Daily | |
22825 | SF | Shalimar | Chennai Central | 14.00 | 14.05 | 2 | |
22849 | SF | Shalimar | Secunderabad | 14.00 | 14.05 | 3 | |
22603 | SF | Kharagpur | Villupuram | - | 14.10 | 4 | |
22614 | SF | Haldia | Chennai Central | 14.00 | 14.10 | 6 | |
12073 | Janshatabdi | Howrah | Bhubaneshwar | 15.05 | 15.15 | Ex 7 | |
58009 | Pass | Kharagpur | Jajpur Keonjhar Road | - | 15.55 | Daily | |
12277 | Shatabdi | Howrah | Puri | 16.00 | 16.10 | Ex 3 | |
12841 | Coromandal SF | Howrah | Chennai Central | 16.30 | 16.35 | Daily | |
68645 | EMU | Kharagpur | Hijli | - | 17.05 | Daily | |
22831 | SF | Howrah | Sri Satya Sai Prashanti Nilayam | 17.30 | 17.35 | 3 | |
22851 | Vivek SF | Santragachi | Mangalore Central | 17.30 | 17.35 | 4 | |
22855 | SF | Santragachi | Tirupati | 17.30 | 17.35 | 7 | |
12663 | SF | Howrah | Tiruchchirapalli | 17.55 | 18.00 | 4,7 | |
12665 | SF | Howrah | Kanyakumari | 17.55 | 18.00 | 1 | |
22817 | SF | Howrah | Mysore | 17.55 | 18.00 | 5 | |
58003 | Pass | Howrah | Bhadrakh | 18.05 | 18.15 | Daily | |
68007 | MEMU | Howrah | Belda | 19.50 | 19.55 | Daily | |
18420 | Exp | Darbhanga | Puri | 19.35 | 20.10 | 6 | |
18450 | Baidyanath Dham Exp | Patna | Puri | 19.35 | 20.10 | 3 | |
22889 | SF | Digha | Puri | 20.05 | 20.20 | 7 | |
22853 | SF | Shalimar | Vishakhapatnam | 20.05 | 20.20 | 2 | |
22873 | SF | Digha | Vishakhapatnam | 20.05 | 20.20 | 5 | |
22877 | SF | Digha | Puri | 20.05 | 20.20 | 4 | |
18007 | Simlipal Exp | Shalimar | Baripada | 20.27 | 20.32 | 1,2,6 | |
18409 | Shri Jagannath Exp | Howrah | Puri | 20.47 | 20.52 | Daily | |
12802 | Purushottam SF | New Delhi | Puri | 22.05 | 22.30 | Daily | |
12863 | SF | Howrah | Yashvantpur | 22.25 | 22.30 | Daily | |
22803 | SF | Howrah | Sambalpur | 22.40 | 22.50 | 6 | |
12881 | Garib Rath | Howrah | Puri | 22.40 | 22.50 | 2,4 | |
12887 | SF | Howrah | Puri | 22.40 | 22.50 | 1 | |
12895 | SF | Howrah | Puri | 22.40 | 22.50 | 5 | |
22835 | SF | Shalimar | Puri | 22.40 | 22.50 | 3 | |
18478 | Kalinga Utkal Exp | Haridwar | Puri | 22.50 | 23.15 | Daily |
MORE RAILWAY TIME TABLES :