Railway Time Table : HOWRAH (HWH)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
---|---|---|---|---|---|---|
63501 | MEMU | Howrah | Barddhaman | - | 01.50 | Daily |
13017 | Ganadevta Exp | Howrah | Azimganj | - | 06.05 | Daily |
12019 | Shatabdi | Howrah | Ranchi | - | 06.05 | Ex 7 |
13317 | Black Diamond Exp | Howrah | Dhanbad | - | 06.15 | Daily |
13051 | Hool Exp | Howrah | Siuri | - | 06.45 | Daily |
53041 | Pass | Howrah | Jaynagar | - | 07.15 | Daily |
15643 | Exp | Puri | Kamakhya | 07.05 | 07.30 | 7 |
12303 | Poorva SF | Howrah | New Delhi | - | 08.10 | 1,2,5,6 |
12381 | Poorva SF | Howrah | New Delhi | - | 08.15 | 3,4,7 |
12371 | SF | Howrah | Jaisalmer | - | 08.20 | 1 |
12353 | SF | Howrah | Lalkua | - | 08.20 | 5 |
12385 | AC Double Decker SF | Howrah | Dhanbad | - | 08.30 | Ex 7 |
13053 | Exp | Howrah | Siuri | - | 08.35 | Daily |
13007 | Udyan Abha Toofan | Howrah | Shri Ganganagar | - | 09.35 | Daily |
12337 | Shanti Niketan SF | Howrah | Bolpur Shanti Niketan | - | 10.10 | Daily |
13015 | Kaviguru Exp | Howrah | Bolpur Shanti Niketan | - | 10.45 | Daily |
15235 | Exp | Howrah | Darbhanga | - | 11.05 | 6 |
15271 | Jansadharan Exp | Howrah | Muzaffarpur | - | 11.05 | 3 |
53043 | Pass | Howrah | Rajgir | - | 11.10 | Daily |
12513 | SF | Secunderabad | Guwahati | 10.55 | 11.15 | 1 |
12515 | SF | Trivandrum Central | Guwahati | 10.55 | 11.15 | 2 |
12509 | SF | Bangalore City | Guwahati | 10.55 | 11.15 | 5,6,7 |
12347 | SF | Howrah | Rampurhat | - | 11.55 | Daily |
12273 | Duronto | Howrah | New Delhi | - | 12.50 | 1,5 |
12369 | Kumbha SF | Howrah | Haridwar | - | 13.10 | 1,3,4,6,7 |
12327 | Upasana SF | Howrah | Dehradun | - | 13.10 | 2,5 |
13025 | Exp | Howrah | Bhopal | - | 13.25 | 1 |
13049 | Exp | Howrah | Amritsar | - | 14.00 | Daily |
12305 | Rajdhani | Howrah | New Delhi | - | 14.05 | 7 |
12023 | Janshatabdi | Howrah | Patna | - | 14.05 | Ex 7 |
12041 | Shatabdi | Howrah | New Jalpaiguri | - | 14.15 | Ex 7 |
15227 | Exp | Yashvantpur | Muzaffarpur | 13.55 | 14.15 | 5 |
15901 | Exp | Yashvantpur | Dibrugarh | 13.55 | 14.15 | 3 |
12507 | SF | Ernakulam | Guwahati | 13.55 | 14.15 | 4 |
18627 | Intercity Exp | Howrah | Ranchi | - | 14.25 | 1,2,7 |
11448 | Shaktipunj Exp | Howrah | Jabalpur | - | 14.35 | Daily |
13465 | Intercity Exp | Howrah | Malda Town | - | 15.15 | Ex 7 |
13011 | Intercity Exp | Howrah | Malda Town | - | 15.25 | Daily |
13021 | Mithila Exp | Howrah | Raxaul | - | 15.45 | Daily |
12345 | Saraighat SF | Howrah | Guwahati | - | 15.50 | Daily |
53001 | Pass | Howrah | Azimganj | - | 16.00 | Daily |
53045 | Pass | Howrah | Rampurhat | - | 16.25 | Daily |
53047 | Pass | Howrah | Rampurhat | - | 16.40 | Daily |
12301 | Rajdhani | Howrah | New Delhi | - | 16.55 | Ex 7 |
12249 | Yuva SF | Howrah | New Delhi | - | 17.10 | 4 |
12339 | Coal Field SF | Howrah | Dhanbad | - | 17.20 | Daily |
15959 | Kamrup Exp | Howrah | Dibrugarh | - | 17.35 | Daily |
22912 | Shipra SF | Howrah | Indore | - | 17.45 | 1,4,6 |
12175 | Chambal SF | Howrah | Gwalior | - | 17.45 | 2,3,7 |
12177 | Chambal SF | Howrah | Mathura | - | 17.45 | 5 |
12341 | Agnibina SF | Howrah | Asansol | - | 18.20 | Daily |
12323 | SF | Howrah | New Delhi | - | 18.50 | 2,5 |
13005 | Howrah | Amritsar | - | 19.10 | Daily | |
12311 | Kalka Mail SF | Howrah | Kalka | - | 19.40 | Daily |
13023 | Exp | Howrah | Gaya | - | 19.50 | Daily |
12333 | Vibhuti SF | Howrah | Allahabad City | - | 20.00 | Daily |
13039 | Janta Exp | Howrah | Delhi | - | 20.20 | Daily |
13039 | Link Exp | Howrah | Rajgir | - | 20.20 | Daily |
12351 | SF | Howrah | Danapur | - | 20.35 | Daily |
13009 | Doon Exp | Howrah | Dehradun | - | 20.35 | Daily |
13009 | Link Exp | Howrah | Kotdwar | - | 20.35 | Daily |
53003 | Pass | Howrah | Malda Town | - | 21.25 | Daily |
13071 | Exp | Howrah | Jamalpur | - | 21.35 | Daily |
13019 | Bagh Exp | Howrah | Kathgodam | - | 21.45 | Daily |
15721 | Paharia Exp | Digha | New Jalpaiguri | 21.05 | 21.55 | 6 |
15611 | Karmabhoomi Exp | Mumbai LTT | Kamakhya | 21.30 | 21.55 | 4 |
12321 | Mail SF | Howrah | Mumbai CST | - | 22.00 | Daily |
13027 | Kavi Guru Exp | Howrah | Azimganj | - | 22.40 | Daily |
12938 | Garba SF | Howrah | Gandhidham | - | 23.00 | 1 |
12253 | Anga SF | Yashvantpur | Bhagalpur | 22.25 | 23.00 | 7 |
53049 | Pass | Howrah | Mokama | - | 23.10 | Daily |
12307 | SF | Howrah | Jodhpur | - | 23.30 | Daily |
12307 | Link SF | Howrah | Bikaner | - | 23.30 | Daily |
12331 | Himgiri SF | Howrah | Jammu Tawi | - | 23.55 | 2,5,6 |
MORE RAILWAY TIME TABLES :