Railway Time Table : HOWRAH (HWH)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
---|---|---|---|---|---|---|
12508 | SF | Guwahati | Ernakulam | 00.45 | 01.05 | 6 |
12510 | SF | Guwahati | Bangalore City | 00.45 | 01.05 | 1,2,3 |
12514 | SF | Guwahati | Secunderabad | 00.45 | 01.05 | 5 |
12516 | SF | Guwahati | Trivandrum Central | 00.45 | 01.05 | 4 |
15902 | Exp | Dibrugarh | Yashvantpur | 00.45 | 01.05 | 7 |
12821 | Dhauli SF | Howrah | Puri | - | 06.00 | Daily |
12883 | Rupsi Bangla SF | Howrah | Purulia | - | 06.00 | Daily |
12021 | Janshatabdi | Howrah | Barbil | - | 06.20 | Daily |
12857 | Tamralipta SF | Howrah | Digha | - | 06.40 | Daily |
12871 | Ispat SF | Howrah | Titlagarh | - | 06.55 | Daily |
12703 | Falaknuma SF | Howrah | Secunderabad | - | 07.25 | Daily |
15722 | Paharia Exp | New Jalpaiguri | Digha | 07.20 | 07.50 | 6 |
12262 | Duronto | Howrah | Mumbai CST | - | 08.20 | 1,2,3,5 |
12222 | Duronto | Howrah | Pune | - | 08.20 | 4,6 |
12865 | Lalmati SF | Howrah | Purulia | - | 08.30 | 2,6 |
68003 | MEMU | Howrah | Ghatsila | - | 09.50 | Ex 6 |
12245 | Duronto | Howrah | Yashvantpur | - | 11.00 | 2,3,5,6,7 |
12847 | Duronto | Howrah | Digha | - | 11.15 | Daily |
18645 | East Coast Exp | Howrah | Hyderabad Deccan | - | 11.45 | Daily |
12073 | Jan Shatabdi | Howrah | Bhubaneshwar | - | 13.25 | Ex 7 |
12860 | Gitanjali SF | Howrah | Mumbai CST | - | 13.50 | Daily |
18001 | Kandari Exp | Howrah | Digha | - | 14.15 | Daily |
12277 | Shatabdi | Howrah | Puri | - | 14.25 | Ex 3 |
15612 | Karmabhoomi Exp | Kamakhya | Mumbai LTT | 14.15 | 14.35 | 7 |
22894 | SF | Howrah | Sainagar Shirdi | - | 14.35 | 4 |
12870 | SF | Howrah | Mumbai CST | - | 14.35 | 5 |
12841 | Coromandal SF | Howrah | Chennai Central | - | 14.50 | Daily |
18617 | Intercity Exp | Howrah | Ranchi | - | 15.05 | 4,5,6 |
58003 | Pass | Howrah | Bhadrakh | - | 15.30 | Daily |
22831 | SF | Howrah | SSPN | - | 15.50 | 3 |
12665 | SF | Howrah | Kanyakumari | - | 16.10 | 1 |
12663 | SF | Howrah | Tiruchirapalli | - | 16.10 | 4,7 |
22817 | SF | Howrah | Mysore | - | 16.10 | 5 |
12827 | SF | Howrah | Purulia | - | 16.50 | Daily |
68007 | MEMU | Howrah | Belda | - | 17.15 | Daily |
12813 | Steel SF | Howrah | Tatanagar | - | 17.30 | Daily |
58015 | Pass | Howrah | Adra | - | 17.45 | Daily |
18409 | Shrijagannath Exp | Howrah | Puri | - | 19.00 | Daily |
12810 | Mail SF | Howrah | Mumbai CST | - | 20.15 | Daily |
12863 | SF | Howrah | Yashvantpur | - | 20.35 | Daily |
12881 | Garib Rath | Howrah | Puri | - | 20.55 | 2,4 |
12895 | SF | Howrah | Puri | - | 20.55 | 5 |
22803 | SF | Howrah | Sambalpur | - | 20.55 | 6 |
12887 | SF | Howrah | Puri | - | 20.55 | 1 |
12152 | Samrasta SF | Howrah | Mumbai LTT | - | 21.15 | 5,6 |
18005 | Exp | Howrah | Jagdalpur | - | 21.35 | Daily |
12130 | Azad Hind SF | Howrah | Pune | - | 21.55 | Daily |
18615 | Exp | Howrah | Hatia | - | 22.20 | Daily |
12837 | SF | Howrah | Puri | - | 22.35 | Daily |
12906 | SF | Howrah | Porbandar | - | 22.55 | 2,5,6 |
12906 | SF | Howrah | Okha | - | 22.55 | 2,5,6 |
12102 | Gyaneshwari SF | Howrah | Mumbai LTT | - | 22.55 | 1,3,4,7 |
58011 | Pass | Howrah | Chakradharpur | - | 23.05 | Daily |
58013 | Pass | Howrah | Bokaro Steel City | - | 23.05 | Daily |
15228 | Exp | Muzaffarpur | Yashvantpur | 22.55 | 23.15 | 1 |
15644 | Exp | Kamakhya | Puri | 22.30 | 23.15 | 5 |
12254 | Anga SF | Bhagalpur | Yashvantpur | 23.05 | 23.30 | 3 |
12867 | SF | Howrah | Puducherry | - | 23.30 | 7 |
18047 | Amravati Exp | Howrah | Vasco Da Gama | - | 23.30 | 1,2,4,6 |
12839 | Mail SF | Howrah | Chennai Central | - | 23.45 | Daily |
58001 | Pass | Howrah | Puri | - | 23.50 | Daily |
12834 | SF | Howrah | Ahmedabad | - | 23.55 | Daily |
MORE RAILWAY TIME TABLES :