Railway Time Table : KOLKATA (KOAA)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
---|---|---|---|---|---|---|
13113 | Hazarduari Exp | Kolkata | Lalgola | - | 06.50 | Daily |
13108 | Maitree | Kolkata | Dhaca Cantt | - | 07.10 | 6 |
13109 | Maitree | Kolkata | Dhaca Cantt | - | 07.10 | 2 |
11105 | Pratham Swantrata Sangram Exp | Kolkata | Jhansi | - | 07.25 | 7 |
12325 | SF | Kolkata | Nangal Dam | - | 07.40 | 4 |
12363 | SF | Kolkata | Haldibari | - | 09.05 | 2,4,6 |
15233 | Exp | Kolkata | Darbhanga | - | 10.40 | 1,4 |
19607 | Exp | Kolkata | Ajmer | - | 11.25 | 4 |
13151 | Exp | Kolkata | Jammu Tawi | - | 11.45 | Daily |
12357 | SF | Kolkata | Amritsar | - | 12.20 | 2,6 |
13161 | Exp | Kolkata | Balurghat | - | 12.55 | Ex 6 |
19605 | Exp | Kolkata | Ahmedabad | - | 13.10 | 6 |
12319 | SF | Kolkata | Agra Cantt | - | 13.10 | 3 |
53179 | Pass | Kolkata | Lalgola | - | 14.00 | Daily |
15047 | Purbanchal Exp | Kolkata | Gorakhpur | - | 14.30 | 1,2,4,6 |
15049 | Exp | Kolkata | Gorakhpur | - | 14.30 | 3,7 |
15051 | Exp | Kolkata | Gorakhpur | - | 14.30 | 5 |
13145 | Exp | Kolkata | Radhikapur | - | 19.30 | Daily |
12359 | Garib Rath | Kolkata | Patna | - | 20.00 | 2,4,6 |
13111 | Lal Quila Exp | Kolkata | Delhi | - | 20.15 | Daily |
13111 | Link Exp | Kolkata | Giridih | - | 20.15 | Daily |
13117 | Exp | Kolkata | Berhampore Court | - | 20.30 | 2,4,7 |
13157 | Tirhut Exp | Kolkata | Muzaffarpur | - | 20.55 | 2 |
13155 | Mithilanchal Exp | Kolkata | Sitamarhi | - | 20.55 | 4,7 |
13159 | Exp | Kolkata | Jogbani | - | 20.55 | 1,3,5 |
13135 | Exp | Kolkata | Jaynagar | - | 20.55 | 6 |
12517 | Garib Rath | Kolkata | Guwahati | - | 21.40 | 4,7 |
12525 | SF | Kolkata | Dibrugarh | - | 21.40 | 3 |
53139 | Pass | Kolkata | Deoghar | - | 22.25 | Ex 6 |
53141 | Pass | Kolkata | Jasidih | - | 22.25 | 6 |
12496 | Pratap SF | Kolkata | Bikaner | - | 22.45 | 5 |
MORE RAILWAY TIME TABLES :