Railway Time Table : SEALDAH (SDAH)



| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
|---|---|---|---|---|---|---|
| 53171 | Pass | Sealdah | Lalgola | - | 03.30 | Daily |
| 73151 | DEMU | Sealdah | Jangipur Road | - | 05.35 | Ex 7 |
| 53131 | Pass | Sealdah | Muzaffarpur | - | 05.50 | Daily |
| 15657 | Kanchanjanga Exp | Sealdah | Guwahati | - | 06.35 | Daily |
| 13187 | Exp | Sealdah | Rampur Hat | - | 07.25 | Ex 7 |
| 12317 | Akal Takht SF | Sealdah | Amritsar | - | 07.40 | 3,7 |
| 53173 | Pass | Sealdah | Lalgola | - | 07.57 | Daily |
| 63101 | MEMU | Sealdah | Lalgola | - | 11.15 | Ex 7 |
| 53135 | Pass | Sealdah | Rampur Hat | - | 11.35 | Daily |
| 53175 | Pass | Sealdah | Lalgola | - | 12.20 | Daily |
| 13115 | Intercity Exp | Sealdah | Rampur Hat | - | 13.00 | 2,4,7 |
| 12379 | SF | Sealdah | Amritsar | - | 13.10 | 5 |
| 12315 | Ananya SF | Sealdah | Udaipur City | - | 13.10 | 4 |
| 12329 | West Bengal Sampark Kranti SF | Sealdah | Delhi | - | 13.10 | 2 |
| 13105 | Exp | Sealdah | Ballia | - | 13.25 | Daily |
| 13141 | Teesta Torsa Exp | Sealdah | New Alipurduar | - | 13.40 | Daily |
| 13141 | Link Exp | Sealdah | Haldibari | - | 13.40 | Daily |
| 13185 | Gangasagar Exp | Sealdah | Jaynagar | - | 15.40 | Daily |
| 13503 | Intercity Exp | Sealdah | Asansol | - | 16.40 | Ex 7 |
| 12313 | Rajdhani | Sealdah | New Delhi | - | 16.50 | Daily |
| 53177 | Pass | Sealdah | Lalgola | - | 17.00 | Daily |
| 13103 | Bhagirathi Exp | Sealdah | Lalgola | - | 18.20 | Daily |
| 12259 | Duronto | Sealdah | New Delhi | - | 18.30 | 1,3,4,7 |
| 63103 | MEMU | Sealdah | Lalgola | - | 19.30 | Daily |
| 13147 | Uttar Banga Exp | Sealdah | New Kooch Behar | - | 19.35 | Daily |
| 22201 | Duronto | Sealdah | Puri | - | 20.00 | 1,3,5 |
| 13163 | Hat E Bazar Exp | Sealdah | Saharsa | - | 20.10 | Daily |
| 13149 | Kanchankanya Exp | Sealdah | Alipur Duar Jn | - | 20.30 | Daily |
| 13133 | Exp | Sealdah | Varanasi | - | 21.15 | Daily |
| 12343 | Darjeeling Mail SF | Sealdah | New Jalpaiguri | - | 22.05 | Daily |
| 12343 | Link SF | Sealdah | Haldibari | - | 22.05 | Daily |
| 13153 | Gour Exp | Sealdah | Malda Town | - | 22.15 | Daily |
| 13153 | Link Exp | Sealdah | Balurghat | - | 22.15 | Daily |
| 12377 | Padatik SF | Sealdah | New Jalpaiguri | - | 22.55 | Daily |
| 53181 | Pass | Sealdah | Lalgola | - | 23.05 | Daily |
| 12987 | SF | Sealdah | Ajmer | - | 23.20 | Daily |
MORE RAILWAY TIME TABLES :