Railway Time Table : NEW JALPAIGURI (NJP)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
---|---|---|---|---|---|---|
15646 | Exp | Guwahati | Mumbai LTT | 01.05 | 01.20 | 1,4 |
15612 | Karambhoomi Exp | Kamakhya | Mumbai LTT | 03.05 | 03.20 | 7 |
15640 | Exp | Guwahati | Puri | 03.05 | 03.20 | 1 |
15942 | Exp | Dibrugarh | Jhajha | 03.05 | 03.20 | 5 |
12518 | Garib Rath | Guwahati | Kolkata | 03.35 | 03.50 | 4,7 |
12526 | SF | Dibrugarh | Kolkata | 03.35 | 03.50 | 3 |
15903 | Exp | Dibrugarh | Chandigarh | 03.35 | 03.50 | 2 |
19710 | Kaviguru Exp | Kamakhya | Jaipur | 03.35 | 03.50 | 5 |
15933 | Exp | Dibrugarh | Amritsar | 04.05 | 04.20 | 3 |
75706 | Ring DMU | New Jalpaiguri | New Jalpaiguri | - | 05.00 | Ex 7 |
12042 | Shatabdi | New Jalpaiguri | Howrah | - | 05.35 | Ex 7 |
55712 | Pass | New Jalpaiguri | Malda Town | - | 05.50 | Daily |
15609 | Avadh Assam Exp | Guwahati | Lalgarh | 05.50 | 06.10 | Daily |
15609 | Link Exp | Guwahati | Darbhanga | 05.50 | 06.10 | Daily |
15658 | Kanchanjunga Exp | Guwahati | Sealdah | 07.35 | 07.50 | Daily |
12407 | Karambhoomi SF | New Jalpaiguri | Amritsar | - | 08.15 | 3 |
12523 | SF | New Jalpaiguri | New Delhi | - | 08.15 | 2,6 |
19602 | Exp | New Jalpaiguri | Ajmer | - | 08.15 | 1 |
15644 | Exp | Kamakhya | Puri | 08.25 | 08.40 | 5 |
55748 | Pass | Haldibari | Siliguri | 09.20 | 09.45 | Daily |
12364 | SF | Haldibari | Kolkata | 09.40 | 09.50 | 3,5,7 |
15464 | Exp | New Jalpaiguri | Balurghat | - | 10.20 | Daily |
75718 | DMU | Bamanhat | Siliguri | 10.15 | 10.25 | Daily |
75720 | DMU | Cooch Behar | Malda Town | 10.40 | 10.50 | Daily |
15483 | Sikkim Mahananda Exp | Alipur Duar Jn | Delhi | 10.45 | 11.05 | Daily |
12235 | Rajdhani | Dibrugarh | New Delhi | 12.05 | 12.15 | 5 |
12435 | Rajdhani | Dibrugarh Town | New Delhi | 12.05 | 12.15 | 2,6 |
12423 | Rajdhani | Dibrugarh Town | New Delhi | 13.05 | 13.15 | Daily |
12501 | Poorvottar Sampark Kranti SF | Guwahati | New Delhi | 13.10 | 13.30 | 2,3,6 |
12508 | SF | Guwahati | Ernakulam | 14.10 | 14.25 | 5 |
12510 | SF | Guwahati | Bangalore City | 14.10 | 14.25 | 1,2,7 |
12514 | SF | Guwahati | Secunderabad | 14.10 | 14.25 | 4 |
12516 | SF | Guwahati | Trivandrum Central | 14.10 | 14.25 | 3 |
15902 | Exp | Dibrugarh | Yashvantpur | 14.10 | 14.25 | 6 |
13245 | Capital Exp | New Jalpaiguri | Danapur | - | 14.40 | 1,6,7 |
13247 | Capital Exp | Kamakhya | Danapur | 14.20 | 14.40 | 2,3,4,5 |
75710 | DMU | New Jalpaiguri | Balurghat | - | 15.00 | Ex 6 |
15620 | Exp | Kamakhya | Gaya | 15.25 | 15.40 | 1 |
13142 | Testa Torsa Exp | New Alipur Duar | Sealdah | 15.45 | 16.00 | Daily |
23142 | Link Exp | Haldibari | Sealdah | 15.45 | 16.00 | Daily |
75705 | Ring DMU | New Jalpaiguri | New Jalpaiguri | - | 16.00 | Ex 7 |
15960 | Kamrup Exp | Dibrugarh | Howrah | 16.30 | 16.45 | Daily |
12505 | North East SF | Guwahati | Anand Vihar Ter | 17.00 | 17.15 | Daily |
75708 | DMU | New Jalpaiguri | Radhikapur | - | 17.15 | Ex 6 |
13148 | Uttar Banga Exp | New Cooch Behar | Sealdah | 17.25 | 17.40 | Daily |
15632 | Exp | Guwahati | Barmer | 18.10 | 18.25 | 4,6 |
15632 | Link Exp | Guwahati | Bikaner | 18.10 | 18.25 | 4,6 |
15636 | Exp | Guwahati | Okha | 18.10 | 18.25 | 1 |
15668 | Exp | Kamakhya | Gandhidham | 18.10 | 18.25 | 3 |
12346 | Saraighat SF | Guwahati | Howrah | 19.10 | 19.25 | Daily |
12344 | Darjeeling Mail SF | Haldibari | Sealdah | 18.40 | 20.00 | Daily |
13150 | Kanchan Kanya Exp | Alipur Duar Jn | Sealdah | 20.15 | 20.30 | Daily |
12378 | Padatik SF | New Jalpaiguri | Sealdah | - | 21.00 | Daily |
15722 | Paharia Exp | New Jalpaiguri | Digha | - | 21.15 | 5 |
15651 | Lohit Exp | Guwahati | Jammu Tawi | 21.25 | 21.40 | 1 |
15653 | Amarnath Exp | Guwahati | Jammu Tawi | 21.25 | 21.40 | 3 |
15662 | Exp | Kamakhya | Ranchi | 21.25 | 21.40 | 2,6 |
15723 | Exp | New Jalpaiguri | Darbhanga | - | 22.00 | 3 |
15906 | Vivek Exp | Dibrugarh | Kanyakumari | 21.45 | 22.00 | 7 |
22612 | SF | New Jalpaiguri | Chennai Central | - | 22.00 | 5 |
14055 | Brahmaputra Mail | Dibrugarh | Delhi | 22.10 | 22.30 | Daily |
15630 | Exp | Guwahati | Chennai Egmore | 23.25 | 23.40 | 5 |
15648 | Exp | Guwahati | Mumbai LTT | 23.25 | 23.40 | 2 |
15930 | Exp | Dibrugarh | Chennai Egmore | 23.25 | 23.40 | 1 |
MORE RAILWAY TIME TABLES :