Railway Time Table : NEW JALPAIGURI (NJP)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS |
---|---|---|---|---|---|---|
12507 | SF | Ernakulam | Guwahati | 23.50 | 00.10 | 5 |
15901 | Exp | Yashvantpur | Dibrugarh | 23.50 | 00.10 | 4 |
12502 | Poorvottar Sampark Kranti SF | New Delhi | Guwahati | 00.05 | 00.20 | 2,5,6 |
15645 | Exp | Mumbai LTT | Guwahati | 01.10 | 01.25 | 1,5 |
12345 | Saraighat SF | Howrah | Guwahati | 01.40 | 02.00 | Daily |
13141 | Testa Torsa Exp | Sealdah | New Alipur Duar | 02.40 | 02.55 | Daily |
13141 | Link Exp | Sealdah | Haldibari | 02.40 | 02.55 | Daily |
15619 | Exp | Gaya | Kamakhya | 03.25 | 03.40 | 3 |
15647 | Exp | Mumbai LTT | Guwahati | 03.25 | 03.40 | 7 |
15905 | Vivek Exp | Kanyakumari | Dibrugarh | 03.25 | 03.40 | 2 |
14056 | Brahmaputra Mail | Delhi | Dibrugarh | 04.25 | 04.45 | Daily |
15465 | Intercity Exp | New Jalpaiguri | Dhubri | - | 05.45 | Daily |
15959 | Kamrup Exp | Howrah | Dibrugarh | 06.15 | 06.30 | Daily |
13147 | Uttar Banga Exp | Sealdah | New Cooch Behar | 07.00 | 07.15 | Daily |
55713 | Pass | New Jalpaiguri | Bongaigaon | - | 07.30 | Daily |
13149 | Kanchan Kanya Exp | Sealdah | Alipur Duar Jn | 07.30 | 07.45 | Daily |
12517 | Garib Rath | Kolkata | Guwahati | 07.45 | 08.00 | 1,5 |
12525 | SF | Kolkata | Dibrugarh | 07.45 | 08.00 | 4 |
15934 | Exp | Amritsar | Dibrugarh | 07.45 | 08.00 | 7 |
55429 | Pass | New Jalpaiguri | Bamanhat | - | 08.00 | Daily |
12506 | North East SF | Anand Vihar Ter | Guwahati | 08.20 | 08.35 | Daily |
15725 | Intercity Exp | New Jalpaiguri | New Cooch Behar | - | 09.00 | 1,2,3,4,5 |
55749 | Pass | New Jalpaiguri | Haldibari | - | 09.15 | Daily |
15611 | Karambhoomi Exp | Mumbai LTT | Kamakhya | 09.20 | 09.30 | 5 |
15904 | Exp | Chandigarh | Dibrugarh | 10.15 | 10.30 | 5 |
12424 | Rajdhani | New Delhi | Dibrugarh Town | 10.45 | 11.05 | Daily |
12236 | Rajdhani | New Delhi | Dibrugarh | 11.45 | 12.05 | 3 |
12436 | Rajdhani | New Delhi | Dibrugarh Town | 11.45 | 12.05 | 1,5 |
13248 | Capital Exp | Danapur | Kamakhya | 12.20 | 12.35 | 1,2,3,4 |
15639 | Exp | Puri | Guwahati | 12.40 | 12.55 | 3 |
15661 | Exp | Ranchi | Kamakhya | 12.40 | 12.55 | 1,4 |
15941 | Exp | Jhajha | Dibrugarh | 12.40 | 12.55 | 6 |
55751 | Pass | New Jalpaiguri | Haldibari | - | 13.15 | Daily |
12343 | Link SF | Sealdah | Haldibari | 08.00 | 13.20 | Daily |
15484 | Sikkim Mahananda Exp | Delhi | Alipur Duar Jn | 13.30 | 13.45 | Daily |
15652 | Lohit Exp | Jammu Tawi | Guwahati | 13.50 | 14.05 | 5 |
15654 | Amarnath Exp | Jammu Tawi | Guwahati | 13.50 | 14.05 | 7 |
19709 | Kaviguru Exp | Jaipur | Kamakhya | 13.50 | 14.05 | 3 |
75719 | DMU | Malda Town | Cooch Behar | 14.25 | 14.35 | Daily |
15631 | Exp | Barmer | Guwahati | 15.05 | 15.20 | 2,4 |
25631 | Link Exp | Bikaner | Guwahati | 15.05 | 15.20 | 2,4 |
75717 | DMU | Siliguri | Bamanhat | 16.30 | 16.40 | Daily |
15467 | Exp | New Jalpaiguri | Alipur Duar Jn | - | 16.50 | Daily |
55725 | Pass | New Jalpaiguri | Alipur Duar Jn | - | 17.40 | Daily |
55747 | Pass | Siliguri | Haldibari | 17.10 | 17.45 | Daily |
15610 | Avadh Assam Exp | Lalgarh | Guwahati | 17.55 | 18.10 | Daily |
25610 | Link Exp | Darbhanga | Guwahati | 17.55 | 18.10 | Daily |
15657 | Kanchanjunga Exp | Sealdah | Guwahati | 18.15 | 18.30 | Daily |
12363 | SF | Kolkata | Haldibari | 18.50 | 19.05 | 2,4,6 |
15643 | Exp | Puri | Kamakhya | 18.50 | 19.10 | 7 |
15629 | Exp | Chennai Egmore | Guwahati | 19.10 | 19.30 | 3 |
15929 | Exp | Chennai Egmore | Dibrugarh | 19.10 | 19.30 | 6 |
12509 | SF | Bangalore City | Guwahati | 21.30 | 21.45 | 5,6,7 |
12513 | SF | Secunderabad | Guwahati | 21.30 | 21.45 | 1 |
12515 | SF | Trivandrum Central | Guwahati | 21.30 | 21.45 | 2 |
15635 | Exp | Okha | Guwahati | 21.55 | 22.10 | 7 |
15667 | Exp | Gandhidham | Kamakhya | 21.55 | 22.10 | 1 |
MORE RAILWAY TIME TABLES :